| CNIT 100 Scores With Final Grades Spr 2004 TR 11 am Bowne 5-25-04 |
CNIT
100 Scores With Final Grades Spr 2004 TR 11 am Bowne 5-25-04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student | Final Grade |
WXP | H1i | H1g | Q 1 | H14 emlist |
H2i | H2g | Q 2 | H3i | H3g | Q 3 | H4i | H4g | Q 4 | H5i | H5g | Q 5 | H6i | H6g | Q 6 | H7i | H7g | Q 7 | H8i | H8g | Q 8 | Sum to h8q8 |
% | Mid Term Grade |
Student | Student | Q 9 | H9i | H9g | Q10 | H10i | H10g | Q11 | H11i | H11g | Q12 | H12i | H12g | Q13 | H13i | H13g | Q14 | H15 attch |
H18 Unix |
H19 Pitstp |
H20i | H20g | H21 Fire |
Total Qz + HW |
Final | Total | Sum HW |
Sum Qz |
Qz% | Fin% (max.100) |
Qz Addl % |
Qz Addl pts |
Adj Total |
Final Grade |
| 20 | 10 | 15 | 5 | x10 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 365 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | x10 | x10 | x10 | 10 | 15 | x10 | 635 | 65 | 700 | 355 | 280 | 700.0 | |||||||||||
| 0 | F | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 15.1% | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 24 | 31 | 11.1% | 0.0% | 0.0% | - | 55.0 | F |
| 1714 | C | 5 | 10 | 13 | 4 | 10 | 10 | 14 | 9 | 8 | 10 | 7 | 9 | 6 | 10 | 10 | 11 | 9 | 6 | 11 | 11 | 9 | 13 | 9 | 8 | 15 | 8 | 245 | 67.1% | C | 1714 | 1714 | 12 | 7 | 12 | 8 | 10 | 15 | 5 | 4 | 12 | 11 | 9 | 15 | 10 | 8 | 9 | 12 | 10 | 10 | 9 | 4 | 11 | 0 | 448 | 27 | 475 | 323 | 125 | 44.6% | 41.5% | 0.0% | - | 475.0 | C |
| 0131 | D | 5 | 10 | 15 | 16 | 10 | 10 | 15 | 14 | 10 | 15 | 2 | 8 | 15 | 8 | 10 | 15 | 12 | 5 | 15 | 0 | 8 | 14 | 16 | 0 | 15 | 16 | 279 | 76.4% | C | 0131 | 0131 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 14 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 368 | 0 | 368 | 284 | 84 | 30.0% | 0.0% | 0.0% | - | 368.0 | D |
| 2692 | C | 3 | 10 | 13 | 15 | 10 | 10 | 14 | 20 | 9 | 10 | 9 | 10 | 6 | 11 | 8 | 11 | 14 | 10 | 11 | 2 | 4 | 13 | 8 | 7 | 15 | 9 | 262 | 71.8% | C | 2692 | 2692 | 12 | 7 | 12 | 20 | 9 | 15 | 16 | 10 | 12 | 6 | 8 | 15 | 10 | 9 | 9 | 12 | 10 | 10 | 10 | 7 | 11 | 10 | 502 | 10 | 512 | 338 | 164 | 58.6% | 15.4% | 0.0% | - | 512.0 | C |
| 39298 | F | 5 | 10 | 9 | 2 | 10 | 10 | 14 | 8 | -10 | 14 | 0 | 8 | 11 | 0 | 4 | 13 | 0 | 7 | 13 | 0 | 7 | 13 | 8 | 8 | 14 | 0 | 178 | 48.8% | F | 39298 | 39298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 178 | 160 | 18 | 6.4% | 0.0% | 0.0% | - | 178.0 | F |
| 5662 | B | 5 | 10 | 13 | 15 | 10 | 10 | 14 | 20 | 10 | 10 | 7 | 9 | 6 | 12 | 9 | 11 | 16 | 10 | 11 | 13 | 10 | 13 | 15 | 10 | 15 | 14 | 298 | 81.6% | B | 5662 | 5662 | 9 | 10 | 12 | 18 | 10 | 15 | 15 | 10 | 12 | 10 | 10 | 15 | 12 | 10 | 9 | 16 | 10 | 10 | 10 | 6 | 11 | 0 | 538 | 23 | 561 | 346 | 192 | 68.6% | 35.4% | 0.0% | - | 561.0 | B |
| 5885 | C | 5 | 6 | 15 | 20 | 10 | 10 | 13 | 11 | 10 | 13 | 10 | 10 | 15 | 6 | 7 | 14 | 16 | 7 | 10 | 14 | 10 | 15 | 15 | 7 | 14 | 12 | 295 | 80.8% | B | 5885 | 5885 | 12 | 10 | 13 | 12 | 9 | 7 | 19 | 7 | 8 | 12 | 9 | 11 | 8 | 10 | 14 | 12 | 10 | 0 | 7 | 0 | 3 | 0 | 488 | 35 | 523 | 309 | 179 | 63.9% | 53.8% | 0.0% | - | 523.0 | C |
| 6266 | C | 5 | 10 | 9 | 8 | 5 | 10 | 14 | 5 | 10 | 14 | 4 | 9 | 11 | 2 | 10 | 13 | 13 | 9 | 13 | 7 | 10 | 13 | 16 | 8 | 14 | 10 | 252 | 69.0% | C | 6266 | 6266 | 10 | 9 | 15 | 8 | 10 | 14 | 15 | 10 | 14 | 8 | 10 | 15 | 0 | 10 | 13 | 12 | 10 | 10 | 8 | 9 | 11 | 10 | 483 | 22 | 505 | 365 | 118 | 42.1% | 33.8% | 0.0% | - | 505.0 | C |
| 690701 | F | 3 | 10 | 15 | 14 | 10 | 10 | 15 | 11 | 10 | 10 | 0 | 0 | 14 | 2 | 0 | 0 | 12 | 9 | 15 | 0 | 0 | 14 | 6 | 10 | 15 | 14 | 219 | 60.0% | D | 690701 | 690701 | 0 | 0 | 14 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 0 | 248 | 189 | 59 | 21.1% | 0.0% | 0.0% | - | 248.0 | F |
| 70707070 | D | 5 | 10 | 9 | 6 | 10 | 10 | 14 | 18 | 8 | 14 | -10 | 10 | 11 | 8 | 9 | 13 | 0 | 10 | 13 | 4 | 8 | 13 | 5 | 9 | 14 | 0 | 221 | 60.5% | C | 70707070 | 70707070 | 0 | 6 | 15 | 0 | 7 | 14 | 4 | 6 | 14 | 4 | 10 | 15 | 3 | 8 | 13 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 360 | 0 | 360 | 318 | 42 | 15.0% | 0.0% | 0.0% | - | 360.0 | D |
| ASMARA | C | 3 | 10 | 15 | 18 | 10 | 10 | 15 | 13 | 6 | 4 | 8 | 8 | 8 | 9 | 3 | 6 | 20 | 7 | 14 | 18 | 10 | 11 | 16 | 8 | 14 | 8 | 272 | 74.5% | ? | ASMARA | ASMARA | 16 | 8 | 14 | 8 | 7 | 10 | 19 | 1 | 11 | 20 | 10 | 15 | 12 | 5 | 13 | 10 | 8 | 10 | 10 | 10 | 11 | 10 | 510 | 44 | 554 | 315 | 195 | 69.6% | 67.7% | 0.0% | - | 554.0 | C |
| baby | A | 5 | 10 | 15 | 12 | 10 | 10 | 15 | 12 | 10 | 15 | 9 | 10 | 15 | 18 | 10 | 15 | 20 | 10 | 15 | 14 | 10 | 14 | 19 | 10 | 15 | 18 | 336 | 92.1% | A | baby | baby | 20 | 10 | 15 | 20 | 10 | 15 | 13 | 10 | 15 | 16 | 10 | 14 | 12 | 10 | 15 | 18 | 10 | 10 | 10 | 10 | 15 | 10 | 624 | 55 | 679 | 403 | 221 | 78.9% | 84.6% | 5.7% | 15.9 | 694.9 | A |
| BBMak | A | 5 | 10 | 15 | 12 | 10 | 10 | 15 | 15 | 8 | 14 | 10 | 10 | 15 | 18 | 9 | 15 | 20 | 8 | 14 | 18 | 9 | 13 | 13 | 10 | 14 | 14 | 324 | 88.8% | B | BBMak | BBMak | 16 | 10 | 15 | 20 | 10 | 14 | 20 | 10 | 15 | 16 | 10 | 15 | 8 | 7 | 13 | 12 | 10 | 10 | 10 | 7 | 14 | 10 | 596 | 61 | 657 | 384 | 212 | 75.7% | 93.8% | 18.1% | 50.8 | 707.8 | A |
| Bomb | F | 5 | 10 | 15 | 14 | 10 | 10 | 15 | 20 | 10 | 15 | 17 | 9 | 14 | 10 | 9 | 13 | 16 | -10 | 11 | 13 | -10 | 15 | 14 | -10 | 13 | 9 | 257 | 70.4% | C | Bomb | Bomb | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 0 | 285 | 158 | 127 | 45.4% | 0.0% | 0.0% | - | 285.0 | F |
| chouchou | C | 5 | 10 | 15 | 11 | 10 | 10 | 15 | 13 | 9 | 15 | 12 | 10 | 15 | 10 | 10 | 15 | 12 | 10 | 15 | 7 | 9 | 15 | 15 | 10 | 14 | 4 | 296 | 81.1% | B | chouchou | chouchou | 4 | 10 | 14 | 10 | 10 | 15 | 17 | 10 | 14 | 0 | 10 | 15 | 0 | 8 | 14 | 0 | 10 | 10 | 9 | 9 | 15 | 0 | 500 | 0 | 500 | 385 | 115 | 41.1% | 0.0% | 0.0% | - | 500.0 | C |
| Concon | F | 5 | 10 | 10 | 2 | 5 | 7 | 0 | 8 | 0 | 12 | 1 | 8 | 11 | 0 | 0 | 13 | 4 | 5 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 114 | 31.2% | F | Concon | Concon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | -10 | 7 | 10 | 0 | 0 | 10 | -10 | 0 | 0 | 139 | 5 | 144 | 101 | 38 | 13.6% | 7.7% | 0.0% | - | 144.0 | F |
| coy | D | 5 | 10 | 15 | 20 | 10 | 10 | 13 | 17 | 10 | 13 | 12 | 7 | 15 | 14 | 6 | 14 | 13 | 9 | 10 | 12 | 8 | 15 | 19 | 9 | 14 | 12 | 312 | 85.5% | B | coy | coy | 12 | 10 | 13 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 0 | 363 | 232 | 131 | 46.8% | 0.0% | 0.0% | - | 363.0 | D |
| cutiepie | F | 5 | 10 | 15 | 12 | 5 | 10 | 15 | 7 | 10 | 15 | 0 | 6 | 14 | 12 | 9 | 13 | 6 | -10 | 11 | 4 | -10 | 15 | 10 | -10 | 13 | 12 | 199 | 54.5% | D | cutiepie | cutiepie | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 217 | 150 | 67 | 23.9% | 0.0% | 0.0% | - | 217.0 | F |
| D3687731 | C | 3 | 10 | 9 | 8 | 10 | 10 | 14 | 6 | 9 | 14 | 1 | 10 | 11 | 4 | 6 | 13 | 6 | 8 | 13 | 10 | 8 | 13 | 14 | 9 | 14 | 12 | 245 | 67.1% | C | D3687731 | D3687731 | 2 | 10 | 15 | 16 | 10 | 14 | 6 | 10 | 14 | 1 | 8 | 15 | 10 | 8 | 13 | 8 | 10 | 10 | 9 | 5 | 11 | 10 | 460 | 38 | 498 | 356 | 104 | 37.1% | 58.5% | 21.3% | 59.7 | 557.7 | C |
| D3SIGN8TOR | F | 3 | 10 | 15 | 13 | 10 | 10 | 15 | 13 | 7 | 10 | 0 | 10 | 14 | 11 | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 14 | 14 | 0 | 15 | 10 | 221 | 60.5% | C | D3SIGN8TOR | D3SIGN8TOR | 0 | 0 | 14 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 177 | 73 | 26.1% | 0.0% | 0.0% | - | 250.0 | F |
| Daria | F | 5 | 10 | 14 | 10 | 10 | 10 | 14 | 0 | 4 | 9 | 0 | 9 | 10 | 6 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 37.3% | F | Daria | Daria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 136 | 118 | 18 | 6.4% | 0.0% | 0.0% | - | 136.0 | F |
| FROZEN | F | 0 | 5 | 12 | 0 | 0 | 0 | 12 | 11 | 7 | 11 | 0 | 7 | 8 | 0 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 124 | 34.0% | F | FROZEN | FROZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 124 | 85 | 39 | 13.9% | 0.0% | 0.0% | - | 124.0 | F |
| haymar | C | 5 | 10 | 15 | 8 | 10 | 10 | 15 | 0 | 8 | 15 | 4 | 5 | 15 | 11 | 7 | 15 | 16 | 8 | 15 | 12 | 3 | 14 | 14 | 10 | 15 | 12 | 272 | 74.5% | C | haymar | haymar | 8 | 1 | 15 | 12 | 8 | 15 | 12 | 9 | 15 | 1 | 10 | 14 | 8 | 5 | 15 | 8 | 10 | 0 | 6 | 6 | 15 | 9 | 474 | 18 | 492 | 348 | 126 | 45.0% | 27.7% | 0.0% | - | 492.0 | C |
| Heidy | F | 5 | 10 | 13 | 7 | 10 | 10 | 14 | 11 | 10 | 10 | 0 | -10 | 6 | 2 | -10 | 11 | 4 | 9 | 11 | 5 | 5 | 13 | 10 | -10 | 15 | 7 | 168 | 46.0% | F | Heidy | Heidy | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | 149 | 46 | 16.4% | 0.0% | 0.0% | - | 195.0 | F |
| Jewbaka | A | 5 | 10 | 13 | 18 | 10 | 10 | 14 | 13 | 6 | 11 | 6 | 9 | 13 | 18 | 4 | 12 | 20 | 7 | 10 | 14 | 5 | 15 | 18 | 8 | 12 | 16 | 297 | 81.4% | B | Jewbaka | Jewbaka | 20 | 7 | 14 | 18 | 9 | 13 | 20 | 10 | 8 | 16 | 10 | 15 | 12 | 8 | 0 | 16 | 10 | 0 | 10 | 10 | 14 | 9 | 546 | 72 | 618 | 321 | 225 | 80.4% | 100.0% | 19.6% | 55.0 | 673.0 | A |
| Lan | A | 5 | 10 | 15 | 14 | 10 | 10 | 15 | 9 | 8 | 15 | 11 | 10 | 15 | 6 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 14 | 8 | 320 | 87.7% | B | Lan | Lan | 8 | 10 | 14 | 16 | 10 | 15 | 19 | 10 | 14 | 15 | 10 | 15 | 12 | 10 | 14 | 12 | 10 | 10 | 10 | 10 | 15 | 10 | 589 | 55 | 644 | 399 | 190 | 67.9% | 84.6% | 16.8% | 46.9 | 690.9 | A |
| laputa | D | 5 | 10 | 10 | 9 | 10 | 7 | 12 | 12 | 7 | 12 | 3 | 8 | 11 | 17 | 10 | 13 | 16 | 3 | 3 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 220 | 60.3% | D | laputa | laputa | 12 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 8 | 6 | -10 | 7 | 20 | 0 | 0 | 10 | -10 | 0 | 10 | 310 | 50 | 360 | 143 | 167 | 59.6% | 76.9% | 17.3% | 48.4 | 408.4 | D |
| LN55 | A | 5 | 10 | 15 | 17 | 10 | 10 | 15 | 20 | 10 | 14 | 18 | 10 | 15 | 13 | 10 | 15 | 20 | 10 | 14 | 18 | 9 | 13 | 18 | -10 | 14 | 20 | 333 | 91.2% | A | LN55 | LN55 | 20 | 9 | 15 | 20 | 10 | 14 | 17 | 10 | 15 | 16 | 10 | 15 | 8 | 10 | 13 | 20 | 10 | 10 | 10 | 10 | 14 | 10 | 619 | 56 | 675 | 374 | 245 | 87.5% | 86.2% | 0.0% | - | 675.0 | A |
| M0103 | B | 5 | 10 | 15 | 14 | 10 | 10 | 15 | 14 | 10 | 14 | 3 | 9 | 15 | 7 | 10 | 15 | 12 | 10 | 14 | 8 | 9 | 13 | 19 | 9 | 14 | 12 | 296 | 81.1% | B | M0103 | M0103 | 8 | 10 | 15 | 15 | 10 | 14 | 12 | 10 | 15 | 10 | 10 | 15 | 12 | 10 | 13 | 12 | 10 | 10 | 10 | 9 | 14 | 8 | 548 | 25 | 573 | 390 | 158 | 56.4% | 38.5% | 0.0% | - | 573.0 | B |
| Narusegawa | A | 5 | 10 | 15 | 12 | 10 | 10 | 15 | 13 | 10 | 15 | 6 | 10 | 15 | 18 | 10 | 15 | 13 | 10 | 15 | 10 | 9 | 14 | 20 | 6 | 15 | 19 | 320 | 87.7% | B | Narusegawa | Narusegawa | 20 | 9 | 15 | 20 | 10 | 15 | 16 | 10 | 15 | 20 | 10 | 14 | 12 | 10 | 15 | 20 | 0 | 0 | 0 | 7 | 15 | 0 | 573 | 54 | 627 | 354 | 219 | 78.2% | 83.1% | 4.9% | 13.6 | 640.6 | A |
| NIC | B | 5 | 9 | 11 | 10 | 10 | 10 | 14 | 9 | 7 | 11 | 9 | 10 | 15 | 10 | 8 | 11 | 10 | 10 | 14 | 10 | 6 | 15 | 19 | 10 | 14 | 12 | 279 | 76.4% | C | NIC | NIC | 20 | 10 | 13 | 12 | 10 | 14 | 15 | 9 | 13 | 11 | 9 | 14 | 8 | 9 | 11 | 8 | 10 | 7 | 9 | 10 | 14 | 7 | 522 | 51 | 573 | 359 | 163 | 58.2% | 78.5% | 20.2% | 56.7 | 629.7 | B |
| november | B | 5 | 10 | 15 | 14 | 10 | 10 | 15 | 15 | 9 | 10 | 6 | 10 | 14 | 10 | 10 | 0 | 16 | 9 | 15 | 16 | 5 | 14 | 20 | 8 | 15 | 8 | 289 | 79.2% | C | november | november | 16 | 10 | 14 | 18 | 10 | 15 | 16 | 10 | 13 | 16 | 10 | 15 | 12 | 10 | 14 | 16 | 10 | 0 | 10 | 9 | 0 | 10 | 543 | 53 | 596 | 344 | 199 | 71.1% | 81.5% | 10.5% | 29.3 | 625.3 | B |
| peaches | F | 0 | 0 | 15 | 3 | 0 | 10 | 13 | 5 | 0 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 20.3% | F | peaches | peaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 66 | 8 | 2.9% | 0.0% | 0.0% | - | 74.0 | F |
| piglet | B | 5 | 10 | 15 | 16 | 10 | 10 | 15 | 12 | 10 | 14 | 9 | 8 | 15 | 14 | 9 | 15 | 14 | 10 | 14 | 18 | 7 | 13 | 14 | -10 | 14 | 16 | 297 | 81.4% | C | piglet | piglet | 20 | 10 | 15 | 14 | 9 | 14 | 5 | 10 | 15 | 8 | 10 | 15 | 8 | 10 | 13 | 12 | 10 | 0 | 10 | 10 | 14 | 10 | 539 | 48 | 587 | 359 | 180 | 64.3% | 73.8% | 9.6% | 26.8 | 613.8 | B |
| Poppy | C | 5 | 7 | 15 | 2 | 10 | 10 | 15 | 3 | 8 | 15 | 0 | 10 | 14 | 4 | 10 | 13 | 0 | 10 | 11 | 2 | 10 | 15 | 8 | 6 | 13 | 7 | 223 | 61.1% | C | Poppy | Poppy | 8 | 10 | 14 | 12 | 9 | 15 | 8 | 10 | 0 | 2 | 10 | 15 | 4 | 10 | 14 | 0 | 10 | 10 | 10 | 0 | 14 | 0 | 408 | 16 | 424 | 348 | 60 | 21.4% | 24.6% | 3.2% | 8.9 | 432.9 | C |
| Slim | F | 0 | 7 | 15 | 0 | 10 | 10 | 15 | 0 | 7 | 0 | 4 | 8 | 0 | 6 | 0 | 12 | 6 | 7 | 0 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 132 | 36.2% | F | Slim | Slim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 138 | 91 | 47 | 16.8% | 0.0% | 0.0% | - | 138.0 | F |
| sunset | C | 5 | 10 | 15 | 8 | 10 | 10 | 15 | 5 | 10 | 15 | 1 | 10 | 15 | 10 | 9 | 15 | 10 | 10 | 13 | 7 | 9 | 15 | 15 | 10 | 13 | 6 | 271 | 74.2% | C | sunset | sunset | 8 | 9 | 14 | 2 | 7 | 15 | 6 | 8 | 14 | 7 | 10 | 15 | 7 | 8 | 11 | 4 | 9 | 7 | 10 | 8 | 15 | 0 | 465 | 21 | 486 | 369 | 96 | 34.3% | 32.3% | 0.0% | - | 486.0 | C |
| VW1869 | F | 0 | 10 | 15 | 0 | 10 | 10 | 15 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 20.5% | F | VW1869 | VW1869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 71 | 4 | 1.4% | 0.0% | 0.0% | - | 75.0 | F |
| Y | F | 5 | 9 | 13 | 10 | 10 | 9 | 14 | 10 | 10 | 10 | 4 | -10 | 6 | 10 | -10 | 11 | 12 | 9 | 11 | 2 | 5 | 13 | 15 | -10 | 15 | 6 | 189 | 51.8% | D | Y | Y | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 220 | 147 | 73 | 26.1% | 0.0% | 0.0% | - | 220.0 | F |
| Percentage | Points | Grade | Count of Students in 12:30 class |
Count of Students in 11:30 class |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90% or more | 630 or more | A | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-89% | 560 to 629 | B | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-79% | 420 to 559 | C | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-59% | 350 to 419 | D | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49% or less | 349 or less | F | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNIT 100 Scores With Final Grades Spr 2004 TR 12:30 pm Bowne 5-25-04 |
CNIT 100 Scores With Final Grades Spr 2004 TR 12:30 pm Bowne 5-25-04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student | Final Grade |
WXP | H1i | H1g | Q 1 | H14 emlist |
H2i | H2g | Q 2 | H3i | H3g | Q 3 | H4i | H4g | Q 4 | H5i | H5g | Q 5 | H6i | H6g | Q 6 | H7i | H7g | Q 7 | H8i | H8g | Q 8 | Sum to h8q8 |
% | Mid Term Grade |
Student | Student | Q 9 | H9i | H9g | Q10 | H10i | H10g | Q11 | H11i | H11g | Q12 | H12i | H12g | Q13 | H13i | H13g | Q14 | H15 attch |
H18 Unix |
H19 Pitstp |
H20i | H20g | H21 Fire |
Total Qz + HW |
Final | Total | Sum HW |
Sum Qz |
Qz% | Fin% (max.100) |
Qz Addl % |
Qz Addl pts |
Adj Total |
Final Grade |
| 5 | 10 | 15 | 20 | x10 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 365 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | x10 | x10 | x10 | 10 | 15 | x10 | 635 | 65 | 700 | 355 | 280 | 700.0 | |||||||||||
| 0325 | A | 5 | 10 | 15 | 18 | 10 | 10 | 15 | 19 | 9 | 13 | 10 | 10 | 12 | 18 | 8 | 13 | 9 | 9 | 12 | 2 | 4 | 15 | 16 | 8 | 12 | 20 | 302 | 82.7% | B | 0325 | 0325 | 15 | 9 | 13 | 15 | 5 | 14 | 17 | 10 | 9 | 12 | 10 | 15 | 16 | 10 | 14 | 9 | 10 | 10 | 10 | 8 | 15 | 10 | 558 | 56 | 614 | 362 | 196 | 70.0% | 86.2% | 16.2% | 45.2 | 659.2 | A |
| 04083 | A | 5 | 10 | 15 | 19 | 10 | 10 | 15 | 18 | 10 | 14 | 8 | 9 | 15 | 14 | 10 | 14 | 20 | 10 | 15 | 14 | 9 | 15 | 18 | 8 | 13 | 20 | 338 | 92.6% | A | 04083 | 04083 | 16 | 10 | 15 | 14 | 9 | 14 | 14 | 10 | 15 | 12 | 10 | 15 | 14 | 5 | 13 | 8 | 10 | 10 | 10 | 10 | 15 | 10 | 597 | 43 | 640 | 388 | 209 | 74.6% | 66.2% | 0.0% | - | 640.0 | A |
| 0629 | A | 5 | 10 | 15 | 19 | 10 | 10 | 15 | 16 | 8 | 13 | 13 | 9 | 12 | 16 | 10 | 13 | 18 | 7 | 12 | 16 | 7 | 15 | 20 | 8 | 12 | 16 | 325 | 89.0% | B | 0629 | 0629 | 14 | 9 | 13 | 16 | 9 | 14 | 19 | 8 | 9 | 20 | 10 | 15 | 19 | 8 | 14 | 8 | 10 | 10 | 10 | 10 | 15 | 9 | 594 | 52 | 646 | 364 | 230 | 82.1% | 80.0% | 0.0% | - | 646.0 | A |
| 1018 | F | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 11 | 0 | 0 | 18 | 116 | 31.8% | F | 1018 | 1018 | 16 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | 15 | 140 | 50.0% | 0.0% | 0.0% | - | 155.0 | F |
| 1952568 | C | 5 | 10 | 15 | 10 | 10 | 10 | 15 | 12 | 10 | 15 | 12 | 10 | 15 | 14 | 10 | 13 | 18 | 9 | 12 | 12 | 8 | 15 | 19 | 7 | 15 | 16 | 317 | 86.8% | B | 1952568 | 1952568 | 12 | 10 | 15 | 17 | 9 | 15 | 10 | 9 | 13 | 10 | 10 | 14 | 7 | 6 | 13 | 12 | 10 | 0 | 10 | 0 | 15 | 0 | 534 | 45 | 579 | 353 | 181 | 64.6% | 69.2% | 4.6% | 12.8 | 591.8 | C |
